
1 transfer route (South pistes - Front pistes)
17 blue
22 red
3 black
| PISTES: | Open | Length (m) | Category | Snowmaking/ natural snow |
| Front pistes | ||||
| N.1 | 9.30am-7pm | 750 | red | snowmaking |
| E.1 | 9.30am-7pm | 700 | red | snowmaking |
| 2.1 | 9.30am-7pm | 520 | red | snowmaking |
| 3.1 | 9.30am-7pm | 900 | red | snowmaking |
| Northeast pistes | ||||
| 4.1 | 9.30am-5pm | 515 | blue | snowmaking |
| 5.1 | 9.30am-5pm | 1020 | red | |
| 5.3 | 9.30am-5pm | 1100 | red | |
| 5.4 | 9.30am-5pm | 1400 | red | |
| 6.1 | 9.30am-6pm | 1400 | red | |
| 6.2 | 9.30am-6pm | 1300 | red | snowmaking |
| 6.3 | 9.30am-6pm | 550 | red | |
| 6.4 | 9.30am-6pm | 1100 | red | |
| East pistes | ||||
| 7.1 | 9.30am-5.30pm | 900 | blue | snowmaking |
| 7.2 | 9.30am-5.30pm | 600 | red | |
| 7.3 | 9.30am-5.30pm | 850 | red | snowmaking |
| 7.4 | 9.30am-5.30pm | 250 | blue | |
| 7.5 | 9.30am-5.30pm | 400 | red | snowmaking |
| 7B.1 | 9.30am-5pm | 1400 | blue | |
| 7B.2 | 9.30am-5pm | 1400 | blue | |
| 7B.3 |
9.30am-5pm |
450 |
blue | |
| South pistes | ||||
| 8.1 | 9.30am-6pm | 800 | blue | |
| 8.2 | 9.30am-6pm | 1400 | blue | |
| 8.3 | 9.30am-6pm | 1500 | blue | |
| 8.4 | 9.30am-6pm | 2100 | blue | snowmaking |
| 8.5 | 9.30am-6pm | 1250 | red | |
| 9.1 | 9.30am-5pm | 1050 | blue | |
| 9.2 |
9.30am-5pm |
1000 |
red | |
| 10.1 | 9.30am-5pm | 800 | red | |
| 10.2 | 9.30am-5pm | 750 | red | snowmaking |
| 11.1 | 9.30am-5pm | 500 | blue | |
| 11.3 | 9.30am-5pm | 500 | red | snowmaking |
| West pistes | ||||
| 12.1 | 9.30am-5pm | 200 | blue | |
| 12.2 | 9.30am-5pm | 500 | blue | |
| 12.3 | 9.30am-5pm | 500 | blue | |
| 13.1 | 9.30am-5.45pm | 400 | red | |
| 13.2 | 9.30am-5.45pm | 1300 | black | snowmaking |
| 13.3 | 9.30am-5.45pm | 650 | red | |
| 14.1 | 9.30am-6pm | 700 | red | snowmaking |
| 14.2 | 9.30am-6pm | 700 | red | snowmaking |
| 14.3 | 9.30am-6pm | 600 | blue | snowmaking |
| G.1 | 9.30am-5.30pm | 1000 | blue | |
| G.2 | 9.30am-5.30pm | 1500 | black | snowmaking |
| G.3 | 9.30am-5.30pm | 600 | blue | snowmaking |
| Transfer route | 9.30am-7pm | 5800 | green |
Oy Levi Ski Resort Ltd
Tel. +358 207 960 200
leviskiresort @ levi.fi
Hissitie 8
99130 Levi